| Home/News | Local Links | SWIMMING POOLS |
| PCA EMail Newslist | Schools | Public Services |
| Trash Pickup | Government Links |
Welcome to the Bay Glen Subdivision web pages! If you have
any comments or questions, feel free to email them to me at
.
For information about pool parties, contact Poseidon Pools at 281- 338- 7665. For other pool- related questions, contact Kathy Dooley at 281- 480- 2563 or via email: Click here to email Kathy Dooley.Please be aware that rubber pants are required for infants and toddlers at all pools.
A map of the Pineloch community is now available online, showing the location of the PCA swimming pools and parks. Note that the map is a large file (about 1.38 megabytes), so be patient while it downloads. To view the map, click here.
|
Bay Glen - Oak Chase
Closed Tuesdays | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
|
May 8 - May 30 (Weekends Only) | ||||||||||||
| Saturday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
| Sunday: | 10:00 a.m. | - | 6:00 p.m. | |||||||||
|
May 31 | ||||||||||||
| Monday (Memorial Day): | 11:00 a.m. | - | 9:00 p.m. | |||||||||
|
June 1 - August 15 | ||||||||||||
| Monday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
| Tuesday: | CLOSED | |||||||||||
| Wednesday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
| Thursday: | 1:00 p.m. | - | 9:00 p.m. | |||||||||
|
Friday, Saturday,
& Sunday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
|
August 16 - September 5 | ||||||||||||
| Monday: | 5:00 p.m. | - | 8:00 p.m. | |||||||||
| Tuesday: | CLOSED | |||||||||||
|
Wednesday, Thursday,
& Friday: | 5:00 p.m. | - | 8:00 p.m. | |||||||||
| Saturday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
| Sunday: | 1:00 p.m. | - | 8:00 p.m. | |||||||||
|
September 6 | ||||||||||||
| Monday (Labor Day): | 10:00 a.m. | - | 8:00 p.m. | |||||||||
|
September 11 - September 19 (Weekends Only) | ||||||||||||
| Saturday: | 10:00 a.m. | - | 7:00 p.m. | |||||||||
| Sunday: | 1:00 p.m. | - | 8:00 p.m. | |||||||||
|
Bay Knoll
Closed Wednesdays | |||
|---|---|---|---|
|
May 8 - May 30 (Weekends Only) | |||
| Saturday: | 11:00 a.m. | - | 8:00 p.m. |
| Sunday: | Noon | - | 8:00 p.m. |
|
May 31 | |||
| Monday (Memorial Day): | 11:00 a.m. | - | 9:00 p.m. |
|
June 1 - August 15 | |||
| Monday & Tuesday: | 11:00 a.m. | - | 8:00 p.m. |
| Wednesday: | CLOSED | ||
| Thursday: | 11:00 a.m. | - | 8:00 p.m. |
| Friday & Saturday: | 11:00 a.m. | - | 10:00 p.m. |
| Sunday: | Noon | - | 8:00 p.m. |
|
August 16 - September 5 | |||
| Monday & Tuesday: | 5:00 p.m. | - | 8:00 p.m. |
| Wednesday: | CLOSED | ||
| Thursday & Friday: | 5:00 p.m. | - | 8:00 p.m. |
| Saturday: | 11:00 a.m. | - | 8:00 p.m. |
| Sunday: | Noon | - | 8:00 p.m. |
|
September 6 | |||
| Monday (Labor Day): | 11:00 a.m. | - | 9:00 p.m. |
|
September 11 - September 19 (Weekends Only) | |||
| Saturday: | 11:00 a.m. | - | 8:00 p.m. |
| Sunday: | Noon | - | 8:00 p.m. |
|
Bay Glen - Mabry Mill
Closed Thursdays | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
|
May 8 - May 30 (Weekends Only) | ||||||||||||||||
| Saturday: | 1:00 p.m. | - | 9:00 p.m. | |||||||||||||
| Sunday: | Noon | - | 8:00 p.m. | |||||||||||||
|
May 31 | ||||||||||||||||
| Monday (Memorial Day): | 11:00 a.m. | - | 9:00 p.m. | |||||||||||||
|
June 1 - August 15 | ||||||||||||||||
|
Monday, Tuesday:
& Wednesday: | 1:00 p.m. | - | 9:00 p.m. | |||||||||||||
| Thursday: | CLOSED | |||||||||||||||
| Friday & Saturday: | 1:00 p.m. | - | 10:00 p.m. | |||||||||||||
| Sunday: | Noon | - | 9:00 p.m. | |||||||||||||
|
August 16 - September 5 | ||||||||||||||||
|
Monday, Tuesday:
& Wednesday: | 5:00 p.m. | - | 8:00 p.m. | |||||||||||||
| Thursday: | CLOSED | |||||||||||||||
| Friday: | 5:00 p.m. | - | 10:00 p.m. | |||||||||||||
| Saturday: | 1:00 p.m. | - | 10:00 p.m. | |||||||||||||
| Sunday: | 1:00 p.m. | - | 8:00 p.m. | |||||||||||||
|
September 6 | ||||||||||||||||
| Monday (Labor Day): | 11:00 a.m. | - | 9:00 p.m. | |||||||||||||
|
September 11 - September 19 (Weekends Only) | ||||||||||||||||
| Saturday: | 1:00 p.m. | - | 9:00 p.m. | |||||||||||||
| Sunday: | 1:00 p.m. | - | 8:00 p.m. | |||||||||||||
This site created in cooperation with:
Clear Lake City.com.
Bay Glen Subdivision representative:
Mr. Leslie Houk.